3.3 Silicon
The card image today
| Item | Value |
|---|---|
| Board | One AMD Alveo U50 at site 0 |
| Clock of the exchange logic | 140 MHz (one tick is 7.14 ns) |
| Timing margin at 140 MHz | +0.061 ns after place and route |
| Exchange logic | 258,975 LUTs |
| Full device, with the AMD shell | 387,075 of 870,720 LUTs (44.45%) |
| In operation | From the 10 Nov 2026 chain. No card stop in the 7-day run. |
Before it went live, the image passed simulation against a software reference, emulation, four audits and a test on the physical card.
Cost of operations on the card
| Operation | Cost | Source |
|---|---|---|
| Check one Ed25519 signature of a site | 153.59 µs | Measured, 30 Sep 2026 |
| Sign one batch digest | 92 µs | Design target |
| Work for each order (session, copy check, stamp, sequence) | 1 to 2 µs | Design target |
| Order accepted to FINAL, one batch, test | 327.80 µs p50 | Measured, 30 Sep 2026 |
The card is not the slow part of the chain today. Section 3.2 shows that the latency comes from outside the card.